Siemens - KG36NSB40
Appliance Details
Main Features
- Please Sign In or Call Us for a Quote
- Fridge freezer
- KG36NSB40
- NoFrost
Product Availability
- Available from 12th June if ordered today
Earliest Pickup Dates
| Collection | Next Day Delivery | Rapid Delivery | Standard Delivery |
|---|---|---|---|
| 12th June | 13th June | 14th June | 21st June |
Specification
Basics
| Installation Type | N/A |
|---|---|
| Control Type | Electronic |
| Control Settings and Display | Super Setting For Freezer, Super Setting Fridge, Temperature Display Fridge, Temperature For Freezer, Warning Function Freezer Sect., Warning Signal Door Open, Warning Signal For Malfunction |
| Construction Type | Freestanding |
| Main Colour | Black |
| Door Decor Panel | Not Possible |
| Alternative Colours Available | NoData |
| Connection Rating | 160 W |
| Approval Certificates | CE, VDE |
| Number of Compressors | 1 |
| Total Unit Gross Capacity | 330 l |
| Total Unit Net Capacity | 285 l |
| Refridgerator Gross Capacity | 230 l |
| Freezer Gross capacity | 100 l |
| Star Rating | 4 |
| Cellar Gross capacity | 0 l |
| Adjustable Feet | NoData |
| Other Compartments Capacity | 33 l |
| Frost Free System | Full |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Temperature adjustable freezer | Yes |
| Door Hinge | Right reversible |
| Cover Door Installation | NoData |
| Number of Freezer Drawers | 3 |
| Number of Freezer Flaps | 0 |
| Fridge Thermometer Display | Digital |
| Freezer Thermometer Display | Digital |
| Included Accessories | 2 X Cold Accumulator, 1 X Berry Tray, 1 X Egg Tray, 3 X Ice Cube Tray |
| Optional Accessories | NoData |
| Construction Type | Freestanding |
| Colour | Black |
Electric Information
| Current | 10 A |
|---|---|
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Electrical Cord Length | 240.00 cm |
| Plug Type | Gardy plug w/ earthing |
| Number of Cooling Systems | 2 |
| Warning signal / Malfunction | Both Visual and Audible |
| Fast Cooling Function | Yes |
| Fast Freezing Function | Yes |
Size & Weight Information
| Height | 1850 mm |
|---|---|
| Width | 600 mm |
| Depth | 640 mm |
| Depth with Door Open | 1180 mm |
| Maximum adjustability feet | NoData mm |
| Packaged Height | 1900 mm |
| Packaged Width | 650 mm |
| Packaged Depth | 690 mm |
| Net Weight | 105.000 kg |
| Gross Weight | 108.000 kg |
Energy Information
| Climate Class | SN-T |
|---|---|
| Noise | 40 dB |
Features
| Display Languages | NoData |
|---|---|
| Thaw Water Drainage System | No |
| Internal Ventilator | No |
| Ice Maker | No |
| Shelves for Bottles | Yes |
| Lockable Door | No |
| Number of Adjustable Fridge Shelves | 2 |
| Shelves Marerial | Glass |
| Temperature range | 0, 4-8 |
| Ice Box | Without Ice Box |

0844 411 60 36
