Neff - T25S76N0
Appliance Details
Main Features
- Please Sign In or Call Us for a Quote
- T25S76N0
- Extra wide gas hob
- Stainless steel
Product Availability
- Available from 12th June if ordered today
Earliest Pickup Dates
| Collection | Next Day Delivery | Rapid Delivery | Standard Delivery |
|---|---|---|---|
| 12th June | 14th June | 17th June | 21st June |
Specification
Basics
| Construction Type | Built In |
|---|---|
| Control Type | Mechanical |
| Control Settings and Display | Sword Knobs |
| Fuel Type | Gas |
| Total Num Positions that can be used at same time | 5 |
| Location of Control Panel | Hob Front |
| External Controls Possibility Type | NoData |
| Basic Surface Material | Stainless Steel |
| Main Colour | Stainless Steel |
| Frame Type | NoData |
| Frame Colour | Stainless Steel |
| Alternative Colours Available | NoData |
| Approval Certificates | CE |
| Possible Combination with Hobs | NoData |
| Automatic Programmes | No |
| First Heating Element Location | NoData |
| First Heating Element Type | Gas, WOK Burner |
| First Heating Element Dimensions | NoData mm |
| Heating Element 1 Power Rating | 1.55-4 kW |
| Second Heating Element Location | NoData |
| Second Heating Element Type | NoData |
| Second Heating Element Dimensions | NoData mm |
| Heating Element 2 Power Rating | NoData kW |
| Third Heating Element Location | Front Center |
| Thrird Heating Element Type | Gas |
| Third Heating Element Dimensions | NoData mm |
| Heating Element 3 Power Rating | NoData kW |
| Optional Accessories | Z2260X0, Z2402X0, Z2471X0, Z2480X0 |
| Included Accessories | NoData |
| Timer | NoData |
| Safety Device | NoData |
| Main On/Off Switch | No |
| Type of Pan Support | Elongated cast iron pan support |
| Type of Lid | Without |
| Heating Element 6 Power Rating | 0.33-1 kW |
| Sixth Heating Element Dimensions | NoData mm |
| Sixth Heating Element Type | Gas |
| Sixth Heating Element Location | Front Center |
| Fifth Heating Element Dimensions | NoData mm |
| Fifth Heating Element Type | Gas |
| Fifth Heating Element Location | Front Right |
| Heating Element 4 Power Rating | 0.5-3 kW |
| Fourth Heating Element Dimensions | NoData mm |
| Fourth Heating Element Type | Gas |
| Fourth Heating Element Location | Rear Right |
| Heating Type | Gas |
| Frame Colour | Stainless Steel |
Gas Information
| Number of Gas Burners | 5 |
|---|---|
| Gas Type | Nat gas H/E/(L) 20 (25) mbar |
| Alternative Gas Type | Liquid gas G30,31 28-30/37mbar |
| Gas Connection Rating | 11400 W |
| Gas Connection | Rear, right |
| Gas Safety Device | Electromagnetic for each burner |
Electric Information
| Number of Electric Zones | 0 |
|---|---|
| Number of Electric Plates | 0 |
| Number of Radiant Plates | 0 |
| Number of Halogen Plates | 0 |
| Electrical Connection Rating | 1 W |
| Current | 3 A |
| Voltage | 220-240 V |
| Frequency | 50; 60 Hz |
| Electrical Cord Length | 100.0 cm |
| Plug Type | No plug |
| Ingition System | Yes |
| Regulation Type | NoData |
Size & Weight Information
| Width | 702 mm |
|---|---|
| Height | 52 mm |
| Depth | 520 mm |
| Packaged Height | 145 mm |
| Packaged Width | 580 mm |
| Packaged Depth | 770 mm |
| Minimum Niche Height | 45 mm |
| Maximum Niche Height | 45 mm |
| Minimum Niche Width | 560 mm |
| Maximum Niche Width | 560 mm |
| Net Weight | 12.000 kg |
| Gross Weight | 13.000 kg |
Features
| Display Languages | NoData |
|---|

0844 411 60 36
