Neff - T21S31W1
Appliance Details
Main Features
- Please Sign In or Call Us for a Quote
- T21S31W1
- Gas hob
- White
Product Availability
- Available from 11th June if ordered today
Earliest Pickup Dates
| Collection | Next Day Delivery | Rapid Delivery | Standard Delivery |
|---|---|---|---|
| 11th June | 13th June | 14th June | 20th June |
Specification
Basics
| Construction Type | Built In |
|---|---|
| Control Type | Mechanical |
| Control Settings and Display | Sword Knobs |
| Fuel Type | Gas |
| Total Num Positions that can be used at same time | 4 |
| Location of Control Panel | NoData |
| External Controls Possibility Type | NoData |
| Basic Surface Material | Enamel |
| Main Colour | White |
| Frame Type | NoData |
| Frame Colour | White |
| Alternative Colours Available | NoData |
| Approval Certificates | CE |
| Sixth Heating Element Location | NoData |
| Sixth Heating Element Type | NoData |
| Sixth Heating Element Dimensions | NoData mm |
| Heating Element 6 Power Rating | NoData kW |
| Type of Lid | Without |
| Type of Pan Support | NoData |
| Main On/Off Switch | No |
| Safety Device | NoData |
| Timer | NoData |
| Included Accessories | NoData |
| Optional Accessories | Z2402X0, Z2480X0 |
| Fifth Heating Element Dimensions | NoData mm |
| Fifth Heating Element Type | NoData |
| Fifth Heating Element Location | NoData |
| Heating Element 4 Power Rating | 0.33-1 kW |
| Fourth Heating Element Dimensions | NoData mm |
| Fourth Heating Element Type | Gas |
| Fourth Heating Element Location | Cooking zone front right |
| Heating Element 3 Power Rating | 0.35-1.7 kW |
| Third Heating Element Dimensions | NoData mm |
| Thrird Heating Element Type | Gas |
| Third Heating Element Location | Rear Right |
| Heating Element 2 Power Rating | 0.35-1.7 kW |
| Second Heating Element Dimensions | NoData mm |
| Second Heating Element Type | Gas, Standard Burner |
| Second Heating Element Location | Rear Left |
| Heating Element 1 Power Rating | 0.5-3 kW |
| First Heating Element Dimensions | NoData mm |
| First Heating Element Type | Gas, High-speed Burner |
| First Heating Element Location | Front Left |
| Automatic Programmes | No |
| Possible Combination with Hobs | NoData |
| Heating Type | Gas |
| Frame Colour | White |
Gas Information
| Number of Gas Burners | 4 |
|---|---|
| Gas Type | Nat gas H/E/(L) 20 (25) mbar |
| Alternative Gas Type | Liquid gas G30,31 28-30/37mbar |
| Gas Connection Rating | 7400 W |
| Gas Connection | Rear, right |
| Gas Safety Device | Electromagnetic for each burner |
Electric Information
| Number of Electric Zones | 0 |
|---|---|
| Number of Electric Plates | 0 |
| Number of Radiant Plates | 0 |
| Number of Halogen Plates | 0 |
| Electrical Connection Rating | 1 W |
| Current | 3 A |
| Voltage | 220-240 V |
| Frequency | 60; 50 Hz |
| Electrical Cord Length | 100.0 cm |
| Plug Type | No plug |
| Regulation Type | NoData |
| Ingition System | Yes |
Size & Weight Information
| Width | 580 mm |
|---|---|
| Height | 54 mm |
| Depth | 510 mm |
| Packaged Height | 145 mm |
| Packaged Width | 580 mm |
| Packaged Depth | 650 mm |
| Minimum Niche Height | 43 mm |
| Maximum Niche Height | 43 mm |
| Minimum Niche Width | 560 mm |
| Maximum Niche Width | 560 mm |
| Net Weight | 8.000 kg |
| Gross Weight | 9.000 kg |
Features
| Display Languages | NoData |
|---|

0844 411 60 36
