Neff - S58M40X0GB
Appliance Details
Main Features
- Please Sign In or Call Us for a Quote
- Dishwasher 45cm, Slimline
- S58M40X0GB Stainless steel colour
- Fully integrated
Product Availability
- Available from 11th June if ordered today
Earliest Pickup Dates
| Collection | Next Day Delivery | Rapid Delivery | Standard Delivery |
|---|---|---|---|
| 11th June | 13th June | 14th June | 20th June |
Specification
Basics
| Construction Type | Built In |
|---|---|
| Installation Type | Fully Integrated |
| Control Type | Electronic |
| Control Settings and Display | 7-segment Display, Acoustic, Electrical, External, Electrical, External, Push-button |
| Removable Worktop | No |
| Door Decor Panel | Not Possible |
| Main Colour | NoData |
| Alternative Colours Available | NoData |
| Connection Rating | 2400 W |
| Approval Certificates | CE, VDE |
| Adjustable Feet | NoData |
| Automatic Programmes | Yes |
| Safety Device | Childlock Appliance, Triple Water Protection 24h |
| Included Accessories | NoData |
| Optional Accessories | Z7710X0, Z7860X0, Z7871X0, Z7880X0 |
| Construction Type | Built In |
Electric Information
| Current | 13 A |
|---|---|
| Voltage | 220-240 V |
| Frequency | 60; 50 Hz |
| Electrical Cord Length | 170.0 cm |
| Plug Type | UK Plug |
| Adjustable Plinth | Both horizontal and vertical |
| Adjustable Plinth (horizontal/vertical) | 40-90 / 90-160 mm |
Size & Weight Information
| Removeable Worktop Height | 815 mm |
|---|---|
| Maximum adjustability feet | 60 mm |
| Height | 815 mm |
| Width | 448 mm |
| Depth | 550 mm |
| Depth with Door Open | 1155 mm |
| Packaged Height | 870 mm |
| Packaged Width | 510 mm |
| Packaged Depth | 680 mm |
| Minimum Niche Height | 815 mm |
| Maximum Niche Height | 875 mm |
| Minimum Niche Width | 450 mm |
| Maximum Niche Width | 450 mm |
| Niche Depth | 550 mm |
| Net Weight | 30.000 kg |
| Gross Weight | 32.000 kg |
Energy Information
| Reference Programme | Economy |
|---|---|
| Energy consumption | 0.78 kWh |
| Cleaning Performance | NoData |
| Drying Performance | A |
| Water Consumption (wash only 1 full load) | 9.00 l |
| Noise | 48 dB |
| Total Cycle Time | 170 min |
Features
| Tube Material | Stainless Steel |
|---|---|
| Number of Place Settings | 9 |
| Display Languages | NoData |
| Choice of Temperature | 3 |
| Water Protection System Description | Triple water protection 24h |
| Maximum Accepted Water Hardness | 50°DH |
| Maximum Temperature for Water Intake | 60 °C |
| Drying System | Heat exchanger |
| Start Delay Options | Continuous |
| Start Delay Time (max) | 24 h |
| Single Basket Washing | No possibility |
| List of Programmes | Economy, Intensive, Pre Rinse, Quick Wash |
| Additional Operational Options | VarioSpeed |
| Adjustable Upper Basket | Single |
| Largest loadable dish upper basket | 27 cm |
| Largest loadable dish lower basket | 30 cm |
| Basket with Handle | No, Yes |
Features - Primary Cavity
| Outlet length | 170 cm |
|---|

0844 411 60 36
