Electrolux - EOA5641BOK
Appliance Details
Main Features
- Please Sign In or Call Us for a Quote
- EOA5641BOK-944 184 144-7332543172931-Electrolux-Built-in-594 x 594 x 567-Black-37
Product Availability
- Available from 3rd June if ordered today
Earliest Pickup Dates
| Collection | Next Day Delivery | Rapid Delivery | Standard Delivery |
|---|---|---|---|
| 3rd June | 4th June | 5th June | 12th June |
Specification
Basics
| Main Colour | Black |
|---|---|
| Door Colour | Black |
| Construction Type | Built In |
| Control Type | Electronic |
| Integrated Hob Controls | No |
| Controllable Hob Types | Electric |
| Door Material | 1 Horizontal Stripe Glued And Painted|3 Glasses|Baking Chart With Symbol|Level Indication |
| Fuel Type | Electric |
| Approval Certificates | CE|VDE |
| Type of Oven | Single |
| Colour | Black |
| Energy Input | Electric |
Gas Information
| Gas Type | None |
|---|---|
| Alternative Gas Type | None |
Electric Information
| Electrical Connection Rating | 3500 |
|---|---|
| Current | 16 |
| Voltage | 220-240 |
| Frequency | 50 |
Size & Weight Information
| Depth with Door Open | 413 |
|---|---|
| Height | 594 |
| Width | 594 |
| Depth | 567 |
| Packaged Width | 635 |
| Packaged Depth | 680 |
| Minimum Niche Height | 590 |
| Minimum Niche Width | 560 |
| Maximum Niche Width | 560 |
| Niche Depth | 550 |
| Net Weight | 37 |
| Gross Weight | 39 |
Energy Information - Primary Cavity
| Fuel Type | Electric |
|---|---|
| Energy Efficiency | A |
| Conventional Consumption | 0.8 |
| Forced Air Convection Consumption | 0.79 |
| Usable Volume | 74 |
| Product Size | Large |
Energy Information - Secondary Cavity
| Noise 1 | 47 |
|---|
Features - Primary Cavity
| Control panel information | Digital Display|On Panel + Screen Printed |
|---|---|
| Timer | Programmable |
| Cooking Method | Bottom|Fan + Light|Ring + Fan|Fan + Ring + Bottom|Fan + Ring + Top|Grill|Top + Bottom|Top + Grill|Top + Grill + Fan |
| Cavity material | Enamelled |
| Temperature control | Electronic |
| Time-setting options | No delay options |
| Integrated Cleaning System | Catalytic Partial |
| Safety device | None |
| Number of interior lights | 1 |
| Number of Grids | 2 |
| Number of Trays | 1 |
| Shelves type | 2 Wire Shelves Chromed |
| Oven guides | Telescopic |
| Motorized turn spit | No |
| Probe | Yes |
Features - Secondary Cavity
| Time control | Electronic |
|---|

0844 411 60 36
