AEG - HK634060XB
Appliance Details
Main Features
- Please Sign In or Call Us for a Quote
- HK634060XB-949 595 180-7332543136728-AEG-Built-in-x 576 x 516-Stainless Steel-7.66
Product Availability
- Available from 11th June if ordered today
Earliest Pickup Dates
| Collection | Next Day Delivery | Rapid Delivery | Standard Delivery |
|---|---|---|---|
| 11th June | 12th June | 13th June | 20th June |
Specification
Basics
| Construction Type | Built In |
|---|---|
| Installation Type | Built In |
| Control Type | Electronic |
| Control Settings and Display | Knob |
| Fuel Type | Electric |
| Total Num Positions that can be used at same time | 4 |
| Location of Control Panel | Hob Front |
| Basic Surface Material | Ceramic Glass |
| Main Colour | Stainless Steel |
| Frame Type | Promise XL |
| Approval Certificates | VDE|CE |
| First Heating Element Location | Front Left |
| First Heating Element Type | Dual Circuit Round|Hilight |
| Heating Element 1 Power Rating | 750/2200W/120/210mm |
| Second Heating Element Location | Rear Left |
| Second Heating Element Type | Hilight |
| Heating Element 2 Power Rating | 1200W/145mm |
| Thrird Heating Element Type | None |
| Heating Element 3 Power Rating | 0W/0mm |
| Fourth Heating Element Location | Rear Right |
| Fourth Heating Element Type | Dual Circuit Oval|Hilight |
| Heating Element 4 Power Rating | 1500/2400W/170x265mm |
| Fifth Heating Element Location | Front Right |
| Fifth Heating Element Type | Hilight |
| Sixth Heating Element Location | Front Center |
| Sixth Heating Element Type | None |
| Heating Element 6 Power Rating | 0W/0mm |
| Type of Lid | Without |
| Main On/Off Switch | No |
| Safety Device | Automatic Switch Off |
| Optional Accessories | None |
| Heating Type | Radiant |
| Frame Colour | Stainless Steel |
Gas Information
| Number of Gas Burners | 0 |
|---|---|
| Gas Type | None |
| Alternative Gas Type | None |
| Gas Safety Device | No |
Electric Information
| Number of Electric Zones | 0 |
|---|---|
| Number of Electric Plates | 0 |
| Number of Radiant Plates | 4 |
| Number of Halogen Plates | 0 |
| Number of Induction Plates | 0 |
| Number of Warming Zones | 0 |
| Electrical Connection Rating | 7000 |
| Voltage | 220-240 |
| Frequency | 50/60 |
| Electrical Cord Length | 0 |
| Regulation Type | Stepless energy regulated |
| Ingition System | No |
Size & Weight Information
| Height | 38 |
|---|---|
| Width | 576 |
| Depth | 516 |
| Packaged Width | 678 |
| Packaged Depth | 600 |
| Minimum Niche Width | 560 |
| Maximum Niche Width | 560 |
| Niche Depth | 490 |
| Net Weight | 7.66 |
| Gross Weight | 8.72 |

0844 411 60 36
