AEG - BE6914001M
Appliance Details
Main Features
- Please Sign In or Call Us for a Quote
- BE6914001M-944 186 045-7332543162352-AEG-Built-in-474 x 894 x 545-Stainless Steel with antifingerprint coating-53
Product Availability
- Available from 16th September if ordered today
Earliest Pickup Dates
| Collection | Next Day Delivery | Rapid Delivery | Standard Delivery |
|---|---|---|---|
| 16th September | 17th September | 18th September | 25th September |
Specification
Basics
| Door Material | 2 Horizontal Stripes Glued|3 Glasses |
|---|---|
| Fuel Type | Electric |
| Approval Certificates | IMQ |
| Controllable Hob Types | Electric |
| Integrated Hob Controls | No |
| Control Type | Mechanical |
| Construction Type | Built In |
| Door Colour | Stainless Steel |
| Main Colour | Stainless Steel |
| Optional Accessories | TR1LV |
| Type of Oven | Single |
| Colour | Stainless Steel |
| Energy Input | Electric |
Electric Information
| Electrical Connection Rating | 3500 |
|---|---|
| Voltage | 220-240 |
| Frequency | 50 |
Size & Weight Information
| Depth with Door Open | 600 |
|---|---|
| Height | 474 |
| Width | 894 |
| Depth | 545 |
| Packaged Width | 975 |
| Packaged Depth | 600 |
| Minimum Niche Height | 460 |
| Minimum Niche Width | 860 |
| Maximum Niche Width | 860 |
| Niche Depth | 550 |
| Net Weight | 53 |
| Gross Weight | 60.8 |
Energy Information - Primary Cavity
| Fuel Type | Electric |
|---|---|
| Energy Efficiency | A |
| Conventional Consumption | 1.1 |
| Forced Air Convection Consumption | 0.99 |
| Usable Volume | 80 |
| Product Size | Large |
Energy Information - Secondary Cavity
| Noise 1 | 51 |
|---|
Features - Primary Cavity
| Control panel information | On Knobs + Screen Printed Painted |
|---|---|
| Timer | Programmable |
| Cooking Method | Bottom|Fan + Ring|Grill|Top |
| Cavity material | Enamelled |
| Temperature control | Mechanical |
| Time-setting options | No delay options |
| Integrated Cleaning System | Easy To Clean Enamel |
| Safety device | None |
| Number of interior lights | 2 |
| Position of interior lights | Side |
| Number of Grids | 1 |
| Number of Trays | 1 |
| Shelves type | 1 Cranked Shelf Chromed Wirework |
| Oven guides | Grids |
| Motorized turn spit | No |
| Probe | Yes |
Features - Secondary Cavity
| Time control | Electronic |
|---|

0844 411 60 36
