Bosch - PPS816M91E
Appliance Details
Main Features
- Please Sign In or Call Us for a Quote
- Exxcel
- 5 burner gas hob with wok style burner
- PPS816M91E, premium black with frameless design
Product Availability
- 1 in stock - order soon!
Earliest Pickup Dates
| Collection | Next Day Delivery | Rapid Delivery | Standard Delivery |
|---|---|---|---|
| 23rd May | 24th May | 27th May | 3rd June |
Specification
Basics
| Construction Type | Built In |
|---|---|
| Control Type | Mechanical |
| Control Settings and Display | Cylindrical Knobs |
| Fuel Type | Gas |
| Total Num Positions that can be used at same time | 5 |
| Location of Control Panel | Hob Front |
| External Controls Possibility Type | NoData |
| Basic Surface Material | Hard Glass |
| Main Colour | Black |
| Frame Type | Flush W Surrounding Surfaces |
| Frame Colour | Black |
| Alternative Colours Available | NoData |
| Approval Certificates | CE |
| Possible Combination with Hobs | NoData |
| Automatic Programmes | No |
| First Heating Element Location | NoData |
| First Heating Element Type | Gas, WOK Burner |
| First Heating Element Dimensions | NoData mm |
| Heating Element 1 Power Rating | 1.55-4 kW |
| Second Heating Element Location | NoData |
| Second Heating Element Type | NoData |
| Second Heating Element Dimensions | NoData mm |
| Heating Element 2 Power Rating | NoData kW |
| Third Heating Element Location | Front Center |
| Thrird Heating Element Type | Gas |
| Third Heating Element Dimensions | NoData mm |
| Heating Element 3 Power Rating | NoData kW |
| Fourth Heating Element Location | Rear Right |
| Fourth Heating Element Type | Gas |
| Fourth Heating Element Dimensions | NoData mm |
| Heating Element 4 Power Rating | 0.5-3 kW |
| Fifth Heating Element Location | Front Right |
| Fifth Heating Element Type | Gas |
| Fifth Heating Element Dimensions | NoData mm |
| Sixth Heating Element Location | Front Center |
| Sixth Heating Element Type | Gas |
| Sixth Heating Element Dimensions | NoData mm |
| Heating Element 6 Power Rating | 0.33-1 kW |
| Type of Lid | Without |
| Type of Pan Support | NoData |
| Main On/Off Switch | No |
| Safety Device | NoData |
| Timer | NoData |
| Included Accessories | NoData |
| Optional Accessories | HEZ298105, HEZ298114, HEZ298127, HEZ298128 |
| Heating Type | Gas |
| Frame Colour | Frameless |
Gas Information
| Number of Gas Burners | 5 |
|---|---|
| Gas Type | Nat gas H/E/(L) 20 (25) mbar |
| Alternative Gas Type | Liquid gas G30,31 28-30/37mbar |
| Gas Connection Rating | 11400 W |
| Gas Connection | Rear, right |
| Gas Safety Device | Electromagnetic for each burner |
Electric Information
| Number of Electric Zones | 0 |
|---|---|
| Number of Electric Plates | 0 |
| Number of Radiant Plates | 0 |
| Number of Halogen Plates | 0 |
| Electrical Connection Rating | 1 W |
| Current | 3 A |
| Voltage | 220-240 V |
| Frequency | 50; 60 Hz |
| Electrical Cord Length | 100.0 cm |
| Plug Type | No plug |
| Regulation Type | NoData |
| Ingition System | Yes |
Size & Weight Information
| Width | 752 mm |
|---|---|
| Height | 58 mm |
| Depth | 520 mm |
| Packaged Height | 145 mm |
| Packaged Width | 580 mm |
| Packaged Depth | 835 mm |
| Minimum Niche Height | 45 mm |
| Maximum Niche Height | 45 mm |
| Minimum Niche Width | 610 mm |
| Maximum Niche Width | 610 mm |
| Net Weight | 18.000 kg |
| Gross Weight | 19.000 kg |
Features
| Display Languages | NoData |
|---|

0844 411 60 10
